<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Buddha</title>
	<atom:link href="http://wallstreetbuddha.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetbuddha.net</link>
	<description>Wall Street Buddha</description>
	<lastBuildDate>Sun, 20 May 2012 17:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Update Gold ETF (GLD) and Facebook (FB) Stock Analysis Video</title>
		<link>http://wallstreetbuddha.net/analysis/update-gold-etf-gld-and-facebook-fb-stock-analysis-video/</link>
		<comments>http://wallstreetbuddha.net/analysis/update-gold-etf-gld-and-facebook-fb-stock-analysis-video/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:03:36 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=964</guid>
		<description><![CDATA[Gold bearish, Facebook IPO was less that stellar for such a high profile IPO. Market in general consolidation at the moment with no large trends in sight.]]></description>
			<content:encoded><![CDATA[<p></p><p>Gold bearish, Facebook IPO was less that stellar for such a high profile IPO. Market in general consolidation at the moment with no large trends in sight.<br />
<iframe width="490" height="315" src="http://www.youtube.com/embed/4XY1pUAHXlM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/analysis/update-gold-etf-gld-and-facebook-fb-stock-analysis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Stock Trader Learns How Not To Trade</title>
		<link>http://wallstreetbuddha.net/uncategorized/a-good-stock-trader-learns-how-not-to-trade/</link>
		<comments>http://wallstreetbuddha.net/uncategorized/a-good-stock-trader-learns-how-not-to-trade/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:21:36 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=958</guid>
		<description><![CDATA[Speculating and taking part in the markets can be an exciting activity. Making money doing it is the greatest feeling in the world. Losing money takes you to emotional lows. Over time this can take its toll. The stress in itself can be a distraction to making profitable decisions. There is one thing that I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Speculating and taking part in the markets can be an exciting activity. Making money doing it is the greatest feeling in the world. Losing money takes you to emotional lows. Over time this can take its toll. The stress in itself can be a distraction to making profitable decisions.</p>
<p>There is one thing that I know master traders do to avoid the emotional trap of trading. THEY NO LONGER TRADE.</p>
<p>You might be thinking I&#8217;m starting to talk in riddles. I assure you, I&#8217;m not. The master trader let&#8217;s go of what he &#8220;thinks&#8221; will happen as well as what &#8220;wants&#8221; to happen. Execution is taken over by a SYSTEM. Often this system is composed of RULES that increase the mathematical probability of a successful outcome- profit.</p>
<p>The beauty of a developing a systematic way of trading is YOU CAN ADJUST your system. Many traders make blind desicions about executing a trade. Maybe they heard some news, or a friend just bought a boat load of Apple stock, so you follow along. You might even know a great trader and follow his trades. While this might be profitable for some, when the market starts to turn against you, and you start losing money, how do you adjust?</p>
<p>A master trader has a rule that detects a market turn. For example, I start to notice that I have had a string of 10 losing trades in a row, and all the breakouts have failed miserably. I also notice that during those trades the indexes are showing that the 50ema is below the 200ema a bearish technical indication. So from now on, anytime the indexes moving averages are showing the 50 below the 200, I will not buy breakouts. I will sell short stocks.</p>
<p>It doesn&#8217;t matter if you&#8217;re a trend trader, a day trader, or a swing trader. YOU NEED A SYSTEM. Let the system take over and based of performance make adjustments and test these theories over a series of simulated trades. Back testing your rules for performance is the reality of the outcome. I recommend manually back testing by hand. You will be much more involved in the simulated trade and the mechanics of the entry and exit. Do this with several stocks and soon you&#8217;ll realize the RULES do the trading for you.   While computer backtesting is a powerful way to test strategies, this is a whole different specialty that requires rigorous study.</p>
<p>Some might argue that there are &#8220;discretionary&#8221; traders that don&#8217;t use computer black boxes. However, their trading is still SYSTEMATIC. They trade the same on every single trade. They risk is same for every single trade. Even for unusual circumstances, they have a system or technique to approach a trade.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/uncategorized/a-good-stock-trader-learns-how-not-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Prices Continue To Rise? (GLD Chart)</title>
		<link>http://wallstreetbuddha.net/analysis/will-gold-prices-continue-to-rise-gld-chart/</link>
		<comments>http://wallstreetbuddha.net/analysis/will-gold-prices-continue-to-rise-gld-chart/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:23:58 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=952</guid>
		<description><![CDATA[Gold had a recent correction, that have caused most traders to speculate that the Gold may continue to go lower. The opposing view says it may go higher as geopolitical concerns in ALL MAJOR CURRENCIES cause Gold to be a safe haven in the eyes of investors. Gold is breaking out to new highs after [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gold had a recent correction, that have caused most traders to speculate that the Gold may continue to go lower. The opposing view says it may go higher as geopolitical concerns in ALL MAJOR CURRENCIES cause Gold to be a safe haven in the eyes of investors.</p>
<p>Gold is breaking out to new highs after a period of consolidation over the end of September through mid October. Moving Averages are turning bullish with higher price action. Although this is  a technical breakout, it is has a lower probability of success. Breakouts into NEW HIGHS are the most robust and successful.</p>
<p>Taking this trade with this  probability can still be sucessful, risk and position size will be minimal as this breakout could follow through into a potential trend.</p>
<p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/11/Chart-of-GLDNov4.gif"><img class="aligncenter size-full wp-image-953" title="Chart of GLDNov4" src="http://wallstreetbuddha.net/wp-content/uploads/2011/11/Chart-of-GLDNov4.gif" alt="" width="481" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/analysis/will-gold-prices-continue-to-rise-gld-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Market is Down&#8230;&#8230;.Study</title>
		<link>http://wallstreetbuddha.net/markets/when-the-market-is-down-study/</link>
		<comments>http://wallstreetbuddha.net/markets/when-the-market-is-down-study/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:35:00 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=943</guid>
		<description><![CDATA[The volatility in the market has expanded in the last 2 months. Much new information has been revealed and the market is now digesting that information forming patterns that could unfold into a major trend whether it be up or down. Below is some crucial events and fundamental information I have taken into account: The Indexes have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The volatility in the market has expanded in the last 2 months. Much new information has been revealed and the market is now digesting that information forming patterns that could unfold into a major trend whether it be up or down.</p>
<p>Below is some crucial events and fundamental information I have taken into account:</p>
<p><strong>The Indexes</strong> have tested lows to rally in the past few weeks. As long as the moving averages are in a bullish state, we can expect prices to go higher and continue to be in a bullish mode. However, ALL TIME HIGHS are quite a distance. Considering the financial state of of the US Economy, reaching those bullish highs may be a rough ride.</p>
<p><strong>Steve Jobs Dies-</strong> This is more serious than the markets perceive. The stock price remained stable despite his death. If history is an indication of future results&#8230;&#8230;<strong>AAPL</strong> will crumble and have a slow death. Jobs was fired from Apple in the past, and the results were disastrous. Upon Jobs return to Apple, he was able to revive the company. Steve Jobs permanent exit will hurt Apple. &#8212;-Mr Jobs we will miss you. Thanks for everything.</p>
<p><strong>Apple&#8217;s chart is stable for now.</strong> No heavy selling on the volume side. However, the price action is moving along the 200 EMA. The stock is starting to show signs of saturation as robust breakouts are harder to find. I would be very cautious if Apple stock breaks below the 200 day EMA. As soon as the averages go bearish, I will be looking for shorting opportunities at critical price levels. &#8211; Good luck.</p>
<p><strong>Netflix (NFLX)  </strong> just got destroyed in the last few months, coming from an all time high of $300 a share down to $90. The companies restructuring of services and fees have caused users to cancel subscription. The business model is great, however increasing competition has brought down future growth prospects in the financial state of the company. Streaming content is the future, and I will be searching for companies that are an alternate choice.</p>
<p><strong>Greek Bailout Chaos-</strong> Greece says they will get bailed out. Then the morning news says, that it may default and leave the EU. From the looks of things, nobody know what to do.  men in power lack the conviction to follow through on any solution. The markets will also be responding in uncertainty. I will just be watching the crucial price levels and trade from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/markets/when-the-market-is-down-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRI Chart Analysis</title>
		<link>http://wallstreetbuddha.net/uncategorized/siri-chart-analysis/</link>
		<comments>http://wallstreetbuddha.net/uncategorized/siri-chart-analysis/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:49:02 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=939</guid>
		<description><![CDATA[I had a request, to review this chart for analysis. This deviates from typical stocks that I trade&#8212;stocks that have growth in it&#8217;s financials. Fundamentally, the stock is not doing too well. With everyone getting their music via itunes, internet radio, youtube, the market share of Satellite radio is dwindling fast. Why pay for satellite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had a request, to review this chart for analysis. This deviates from typical stocks that I trade&#8212;stocks that have growth in it&#8217;s financials. Fundamentally, the stock is not doing too well. With everyone getting their music via itunes, internet radio, youtube, the market share of Satellite radio is dwindling fast. Why pay for satellite radio when there are so many other options out there? I view this stock as a high risk play on the long side.</p>
<p>Technically speaking, the price action is very bullish with all moving average pointing upward. It&#8217;s been going up since 2009. This is a great stock for those swing trading. We have reached two critical support levels. The upward trend is holding well (white) and the horizontal support level. I would wait for bullish price patterns on the intraday charts before going long at this point, with a target of $2.40.  Should the stock break below $2.00 I would go short.<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-0599905156433342"; /* WSB In Article */ google_ad_slot = "1201941973"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/07/Chart-of-SIRI.gif"><img class="alignleft size-full wp-image-940" title="Chart of SIRI" src="http://wallstreetbuddha.net/wp-content/uploads/2011/07/Chart-of-SIRI.gif" alt="" width="480" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/uncategorized/siri-chart-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$Nasdaq Approaching Critical Price. World Geopolitical situations Causing Uncertainty</title>
		<link>http://wallstreetbuddha.net/uncategorized/nasdaq-approaching-critical-price-world-geopolitical-situations-causing-uncertainty/</link>
		<comments>http://wallstreetbuddha.net/uncategorized/nasdaq-approaching-critical-price-world-geopolitical-situations-causing-uncertainty/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:31:52 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=933</guid>
		<description><![CDATA[Too many factors are affecting the markets recently causing choppy action and a sideways price action across all the indexes. Some of these factors include: -Uncertainty in Greece. Debt issues coming to the surface again. Need more bailout. I&#8217;m watching the Eurodollar -USA Debt ceiling is maxed, who will give us credit? -The Middle East [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Too many factors are affecting the markets recently causing choppy action and a sideways price action across all the indexes. Some of these factors include:</p>
<p>-Uncertainty in Greece. Debt issues coming to the surface again. Need more bailout. I&#8217;m watching the Eurodollar</p>
<p>-USA Debt ceiling is maxed, who will give us credit?</p>
<p>-The Middle East issues are causing havoc. Lybia, Syria, and Egypt</p>
<p>-Spain riots getting out of control due to government cutbacks</p>
<p>-Presidential Elections are coming up and economic policy is subject to change causing institutional investing to take a halt. Election season historically has a sideways market.</p>
<p>We can see in the Nasdaq chart below we are approaching the 2600 support level. What has me worried is how the price action has been gapping to the downside in an accelerated manner is we breach the support level, further downside and a major correction could be a possibility. The last few months breakouts have been failing after an 8%-10% run. The weakness is evident. Keep an eye on the 2600 level as well as how individual stocks behave when we reach that critical level. This will help you decide if we will bounce or not. Price and Volume are your best indicators. Good luck.</p>
<p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/06/Chart-of-IXIC.gif"><img class="alignleft size-full wp-image-934" title="Chart of ~IXIC" src="http://wallstreetbuddha.net/wp-content/uploads/2011/06/Chart-of-IXIC.gif" alt="" width="481" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/uncategorized/nasdaq-approaching-critical-price-world-geopolitical-situations-causing-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Party is over for $RIMM &#8211; Research in Motion</title>
		<link>http://wallstreetbuddha.net/uncategorized/the-party-is-over-for-rimm-research-in-motion/</link>
		<comments>http://wallstreetbuddha.net/uncategorized/the-party-is-over-for-rimm-research-in-motion/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:39:02 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=930</guid>
		<description><![CDATA[Research in Motion (RIMM) maker of the infamous Blackberry smartphones was crucified this week as investors and traders publicly crucified the stock price with no mercy. The stock dropped a whopping 21% in one day&#8217;s of trading. Since Mar 24th 2011, the stock has lost 57% of it&#8217;s value. I would say this is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Research in Motion (RIMM) maker of the infamous Blackberry smartphones was crucified this week as investors and traders publicly crucified the stock price with no mercy. The stock dropped a whopping 21% in one day&#8217;s of trading. Since Mar 24th 2011, the stock has lost 57% of it&#8217;s value. I would say this is the first casualty of the smartphone war which Apple has started 3 years ago. Ever since the iphone was first released in 2007, Blackberry seemed to blow off that Apple would pose a threat to Blackberries market share. A war was started in the smartphone industry and Blackberry seemed to have a little too much confidence in loyalty of their customers. By the time Blackberry released their first touch interface phone, it was too late. </p>
<p>I would not start shorting RIMM at the point, as it has reached a selling climax. The selling climax is signaled by a 600% increase in volume from the average. The question now, is whether RIMM is a viable buyout opportunity, this I could not tell you. Buyouts are a whole different game in trading. </p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/uncategorized/the-party-is-over-for-rimm-research-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLV signals a possible end in the huge trend</title>
		<link>http://wallstreetbuddha.net/stock-tips/slv-signals-a-possible-end-in-the-huge-trend/</link>
		<comments>http://wallstreetbuddha.net/stock-tips/slv-signals-a-possible-end-in-the-huge-trend/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:56:49 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=917</guid>
		<description><![CDATA[When trading one of the things that make for a good trader is knowing when to sell. Huge volume ususally signals a change in the direction of the trend. We can see that there was plenty of warning in SLV when there was a volume spike, back on 4/25.  There was a continuing churning action [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/05/SLVend.gif"><img class="alignleft size-full wp-image-918" title="SLVend" src="http://wallstreetbuddha.net/wp-content/uploads/2011/05/SLVend.gif" alt="" width="481" height="341" /></a></p>
<p>When trading one of the things that make for a good trader is knowing when to sell. Huge volume ususally signals a change in the direction of the trend. We can see that there was plenty of warning in SLV when there was a volume spike, back on 4/25.  There was a continuing churning action in the following days &#8211; when there is no significant upside to the price action as volume increases drastically. When this happens it&#8217;s usually a good time to get out while you can, or start to tighten stops.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-0599905156433342";
/* WSB In Article */
google_ad_slot = "1201941973";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The long term outlook for silver is still bullish. The moving average 50 ema is above the 200 ema, and I would wait patiently for the next breakout as it may continue to an even larger trend. Fundamentally speaking the Fed hasn&#8217;t raised interest rates and dollar value is continuing to sink while the Fed prints more money.</p>
<p>The entry for this trade is posted <a href="http://wallstreetbuddha.net/stock-tips/slv-silver-etf-chart-breaking-into-new-highs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/stock-tips/slv-signals-a-possible-end-in-the-huge-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Chart Analysis</title>
		<link>http://wallstreetbuddha.net/stock-tips/spy-chart-analysis/</link>
		<comments>http://wallstreetbuddha.net/stock-tips/spy-chart-analysis/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:45:09 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[Stock Market Index]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade Setup]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=894</guid>
		<description><![CDATA[The chart above is a daily bar chart of SPY etf. We can see a breakdown of the long term uptrend trend line, 10 ema has swinged to the down side and crossed the 50 ema, and price action has also breached the 50ema, all bearish indications that the intermediate uptrend has ended. A high [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/03/Chart-of-SPY1.gif"><img class="alignleft size-full wp-image-895" title="Chart of SPY1" src="http://wallstreetbuddha.net/wp-content/uploads/2011/03/Chart-of-SPY1.gif" alt="" width="480" height="312" /></a></p>
<p>The chart above is a daily bar chart of SPY etf. We can see a breakdown of the long term uptrend trend line, 10 ema has swinged to the down side and crossed the 50 ema, and price action has also breached the 50ema, all bearish indications that the intermediate uptrend has ended. A high volume spike has defined a critical price level that has shown support at the $125 level.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-0599905156433342";
/* WSB between Posts */
google_ad_slot = "8202610345";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Below is a 1 minute intraday chart spanning 2 weeks, the gap area can define a possible critical price area that should define  a resistance area around the $131/132. Volume on the intraday shows significant selling, and would not have a bullish sentiment until we are clearly trading above the gap area for a few day. These are tradeable price levels whether you are going long or short. It the price levels that give minimum risk, as stops can be set tighter by understanding where the price levels are. In the next few weeks I believe we might go range bound between $125 and $132.</p>
<p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/03/Chart-of-SPY2.gif"><img class="alignleft size-full wp-image-896" title="Chart of SPY2" src="http://wallstreetbuddha.net/wp-content/uploads/2011/03/Chart-of-SPY2.gif" alt="" width="462" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/stock-tips/spy-chart-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLV &#8211; Silver ETF Chart Breaking into new highs.</title>
		<link>http://wallstreetbuddha.net/stock-tips/slv-silver-etf-chart-breaking-into-new-highs/</link>
		<comments>http://wallstreetbuddha.net/stock-tips/slv-silver-etf-chart-breaking-into-new-highs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:19:56 +0000</pubDate>
		<dc:creator>wallstreetbuddha</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://wallstreetbuddha.net/?p=882</guid>
		<description><![CDATA[Precious metals have been hot over the last few months. It seems that Gold has taken a back seat to silver. Silver is now leading the sector into new high territory. Today Silver touched the resistance point, and as we approached the close, it broke into new high territory. A robust trend could develop at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wallstreetbuddha.net/wp-content/uploads/2011/02/Chart-of-SLV.gif"><img src="http://wallstreetbuddha.net/wp-content/uploads/2011/02/Chart-of-SLV-300x174.gif" alt="" title="Chart of SLV" width="300" height="174" class="alignleft size-medium wp-image-883" /></a></p>
<p>Precious metals have been hot over the last few months. It seems that Gold has taken a back seat to silver. Silver is now leading the sector into new high territory. Today Silver touched the resistance point, and as we approached the close, it broke into new high territory.  A robust trend could develop at this point. The comex inventories are showing low supply and high demand which could be the catalyst to higher prices in silver. The easy money policy that the Fed has in place, has reduced the value of the dollar. Institutions may be hedging against the weaker dollar at the same time.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-0599905156433342";
/* WSB between Posts */
google_ad_slot = "8202610345";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetbuddha.net/stock-tips/slv-silver-etf-chart-breaking-into-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

